Visa processing times reports: 16 official updates since June 2025
One report for each time the Department of Home Affairs updated its global visa processing times. Each is built from the figures by the daily check that first sees the update: how many streams got slower or faster at the 50% and 90% marks, the largest moves, the lodgement months being processed, new official banners, and text ready to share.
Latest: Visa processing times update, 2 November 2026
At the 90% mark 39 of 74 streams got slower, 29 got faster and 6 did not change. Largest move at the 90% mark: 491 State/Territory Government Nominated Regional, 553 to 920 days.
All 16 visa processing times reports, newest first
Counts are streams slower / faster / unchanged against the update before. Reports before March 2026 rest on a public archive (TomazMPP/Australian-Visa-Tracker) that copied the official tool every few days to weeks, so their dates are a range.
| Official update | 90% mark | 50% mark |
|---|---|---|
| 2 Nov 202634 days after the previousLargest move: 491 State/Territory Government Nominated Regional, 553 to 920 days at 90% | 39 / 29 / 6 | 36 / 24 / 14 |
| 29 Sep 202624 days after the previousLargest move: 491 State/Territory Government Nominated Regional, 777 to 553 days at 90% | 41 / 26 / 4 | 36 / 28 / 7 |
| 5 Sep 202632 days after the previousLargest move: 309 Partner (Provisional), 918 to 1,173 days at 90% | 35 / 29 / 7 | 40 / 22 / 9 |
| 4 Aug 202638 days after the previousLargest move: 408 Research Activities, 97 to 380 days at 90% | 42 / 23 / 6 | 27 / 30 / 14 |
| 27 Jun 202633 days after the previousLargest move: 408 Research Activities, 458 to 97 days at 90% | 37 / 28 / 6 | 28 / 30 / 13 |
| 25 May 202635 days after the previousLargest move: 491 Family Sponsored Regional, 877 to 191 days at 90% | 39 / 26 / 6 | 33 / 30 / 8 |
| 20 Apr 202627 days after the previousLargest move: 408 Religious Work, 600 to 279 days at 90% | 28 / 38 / 5 | 33 / 30 / 8 |
| 24 Mar 202618 days after the previousLargest move: 408 Religious Work, 335 to 600 days at 90% | 36 / 28 / 7 | 26 / 35 / 10 |
| 6 Mar 2026between 19 and 37 days after the previousLargest move: 820 Partner, 730 to 935 days at 90% | 48 / 16 / 7 | 41 / 21 / 9 |
| 28 Jan to 15 Feb 2026between two archive copies, between 44 and 72 days after the previousLargest move: 801 Partner, 659 to 385 days at 90% | 33 / 26 / 10 | 28 / 26 / 15 |
| 5 to 15 Dec 2025between two archive copies, between 21 and 42 days after the previousLargest move: 132 Significant Business History, 1,849 to 2,055 days at 90% | 34 / 25 / 10 | 27 / 28 / 14 |
| 3 to 14 Nov 2025between two archive copies, between 16 and 49 days after the previousLargest move: 801 Partner, 550 to 789 days at 90% | 37 / 22 / 9 | 30 / 25 / 13 |
| 26 Sep to 18 Oct 2025between two archive copies, between 32 and 68 days after the previousLargest move: 482 Labour Agreement, 352 to 196 days at 90% | 36 / 27 / 5 | 31 / 26 / 11 |
| 11 to 25 Aug 2025between two archive copies, between 12 and 27 days after the previousLargest move: 888 Significant Investor, 727 to 374 days at 90% | 31 / 31 / 6 | 35 / 26 / 7 |
| 29 to 30 Jul 2025between two archive copies, between 30 and 50 days after the previousLargest move: 500 Vocational Education and Training Sector, 263 to 472 days at 90% | 34 / 29 / 4 | 28 / 28 / 11 |
| 10 to 29 Jun 2025between two archive copies, first on recordLargest move: 403 Domestic Worker (Diplomatic or Consular), 9 to 170 days at 90% | 42 / 21 / 4 | 33 / 25 / 9 |
Streams slower and faster at the 90% mark, each update
16 updates, counts of visa streams against the update before.
How are these visa processing times reports made?
- An update is a day on which at least a quarter of the streams changed their 50% or 90% figure. The same rule dates the updates on the monitor.
- Each report compares the figures after the update with the figures in use the day before it. Nothing is written by hand.
- Dates from March 2026 come from daily copies of the official tool: the public change log at Maydaytyh/visa, then our own. Earlier dates come from a public archive that was not copied daily, TomazMPP/Australian-Visa-Tracker, so those reports give the range in which the change happened.
- Only official figures. No forecast for any application and no advice on when to apply. More on the method.