All 74 Australian visa processing times, November 2026
Every visa processing time the Department of Home Affairs publishes: 74 streams across 41 visa subclasses.
As of 14 November 2026, the 50% visa processing time ranges from less than 1 day (155 Five Year Resident Return) to 2,280 days (117 Orphan Relative). At the latest official update 38 streams got slower and 24 got faster. Each processing time is in days from lodgement to decision and each row opens that visa's own page.
Skilled visas: 19 processing time figures, November 2026
Processing time pages by visa: 186 visa · 189 visa · 190 visa · 191 visa · 482 visa · 491 visa · 494 visa · 858 visa · 887 visa
Family and partner visas: 13 processing time figures, November 2026
| Visa stream | 25% | 50% | 75% | 90% | Change at 50% |
|---|---|---|---|---|---|
| 100 Partner | 264 | 277 | 395 | 559 | 4 d faster |
| 101 Child | 636 | 878 | 932 | 1,008 | 135 d slower |
| 102 Adoption | 190 | 292 | 394 | 582 | 53 d slower |
| 117 Orphan Relative | 1,578 | 2,280 | 2,592 | 2,930 | 5 d faster |
| 300 Prospective Marriage | 466 | 546 | 666 | 946 | 131 d slower |
| 309 Partner (Provisional) | 524 | 640 | 833 | 1,056 | 5 d faster |
| 445 Dependent Child | 739 | 799 | 942 | 1,019 | 28 d slower |
| 461 New Zealand Citizen Family Relationship (Temporary) | 112 | 141 | 190 | 210 | 10 d faster |
| 801 Partner | 103 | 185 | 348 | 581 | 49 d faster |
| 802 Child | 537 | 635 | 713 | 940 | 8 d slower |
| 820 Partner | 573 | 646 | 786 | 916 | 33 d faster |
| 870 Sponsored Parent (Temporary) · Visa Application | 186 | 217 | 252 | 288 | no change |
| 870 Sponsored Parent (Temporary) · Sponsorship | 95 | 98 | 101 | 117 | 9 d slower |
Processing time pages by visa: 100 visa · 101 visa · 102 visa · 117 visa · 300 visa · 309 visa · 445 visa · 461 visa · 801 visa · 802 visa · 820 visa · 870 visa
Student and visitor visas: 19 processing time figures, November 2026
| Visa stream | 25% | 50% | 75% | 90% | Change at 50% |
|---|---|---|---|---|---|
| 417 Working Holiday | 1 | 58 | 71 | 80 | 56 d slower |
| 462 Work and Holiday | 1 | 7 | 27 | 74 | 4 d slower |
| 485 Temporary Graduate · Post-Higher Education Work | 8 | 16 | 24 | 33 | 11 d slower |
| 485 Temporary Graduate · Post-Vocation Education Work | 21 | 52 | 101 | 116 | no change |
| 500 Student · Higher Education Sector | 7 | 25 | 61 | 207 | 9 d slower |
| 500 Student · Foreign Affairs or Defence Sector | 1 | 1 | 5 | 25 | 2 d faster |
| 500 Student · Independent ELICOS Sector | 1 | 11 | 29 | 49 | 11 d faster |
| 500 Student · Non-Award Sector | 1 | 1 | 4 | 23 | 2 d faster |
| 500 Student · Postgraduate Research Sector | 6 | 25 | 48 | 66 | 8 d slower |
| 500 Student · Schools Sector | 10 | 24 | 196 | 210 | 4 d faster |
| 500 Student · Vocational Education and Training Sector | 28 | 115 | 208 | 216 | 62 d slower |
| 590 Student Guardian | 13 | 34 | 209 | 246 | 9 d faster |
| 600 Visitor · Tourist | 8 | 21 | 27 | 31 | no change |
| 600 Visitor · Business Visitor | 4 | 7 | 14 | 23 | no change |
| 600 Visitor · Sponsored Family | 32 | 40 | 54 | 89 | no change |
| 601 Electronic Travel Authority | 1 | 1 | 1 | 1 | no change |
| 602 Medical Treatment | 3 | 21 | 64 | 101 | 2 d slower |
| 651 eVisitor | 1 | 1 | 1 | 1 | no change |
| 771 Transit | 1 | 3 | 8 | 17 | no change |
Processing time pages by visa: 417 visa · 462 visa · 485 visa · 500 visa · 590 visa · 600 visa · 601 visa · 602 visa · 651 visa · 771 visa
Temporary work visas: 16 processing time figures, November 2026
Processing time pages by visa: 400 visa · 403 visa · 407 visa · 408 visa · 988 visa
Business and investment visas: 5 processing time figures, November 2026
| Visa stream | 25% | 50% | 75% | 90% | Change at 50% |
|---|---|---|---|---|---|
| 132 Business Talent · Significant Business History | 1,854 | 2,034 | 2,087 | 2,125 | 2 d slower |
| 188 Business Innovation and Investment (Provisional) · Business Innovation Extension | 158 | 224 | 302 | 339 | 29 d slower |
| 888 Business Innovation and Investment (Permanent) · Business Innovation | 267 | 282 | 299 | 348 | 20 d slower |
| 888 Business Innovation and Investment (Permanent) · Investor | 132 | 183 | 253 | 285 | 26 d slower |
| 888 Business Innovation and Investment (Permanent) · Significant Investor | 101 | 123 | 147 | 179 | 2 d faster |
Processing time pages by visa: 132 visa · 188 visa · 888 visa
Other visas: 2 processing time figures, November 2026
| Visa stream | 25% | 50% | 75% | 90% | Change at 50% |
|---|---|---|---|---|---|
| 155 Five Year Resident Return | 1 | 1 | 4 | 6 | no change |
| 157 Three Month Resident Return | 5 | 12 | 42 | 62 | 6 d faster |
Parent visas: 18 to 42 years for a new application, queue release dates instead of days
Parent visas are capped and queued, so they are not in the processing time tool. The Department publishes queue release dates and an estimate for new applications. Parent visa processing time and queue.
Queue pages by visa: 143 Contributory Parent visa, released to Nov 2018 · 864 Contributory Aged Parent visa, released to Nov 2020 · 103 Parent visa, released to Mar 2014 · 804 Aged Parent visa, released to Oct 2014
Days from lodgement to decision, decided applications only. "Change at 50%" compares with each stream's figure before its latest change. How these figures are counted.